
Aug 14, 2025 EOD
Bihar Sponge Iron Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500058 | NSE Symbol: | BIHARSPONG | P/E(TTM): | 15.02 |
ISIN Demat: | INE819C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.98 |
Book Value(₹): | -9.59 | Market Cap(₹Cr.): | 132.78 | Face Value(₹): | 10.00 |
Bihar Sponge Iron Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500058 | |
NSE Symbol: | BIHARSPONG | |
P/E(TTM): | 15.02 | |
ISIN Demat: | INE819C01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.98 | |
Book Value(₹): | -9.59 | |
Market Cap(₹Cr.): | 132.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Feb 29, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
14.42
|
1.75
|
Prev Close(₹) |
14.35
|
1.65
|
Volume |
3978
|
17600
|
Today's Range(₹) |
14.72 - 14.02
|
1.95 - 1.25
|
52-Week Range(₹) |
26.77 - 14.02
|
1.95 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|